Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, April 26th, 2026
Despicable Me 4 — Overview

Official Netflix Top 10 Data
Legend
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Feb 23 to Mar 2, 2025 INITIAL RELEASE | 13,800,000 | 8,800,000 | 2 |
| 2 | Mar 2 to Mar 9, 2025 | 15,900,000 (+15%) | 10,100,000 | 2 |
| 3 | Mar 9 to Mar 16, 2025 | 9,500,000 (-40%) | 6,100,000 | 5 |
| 4 | Mar 16 to Mar 23, 2025 | 7,700,000 (-19%) | 4,900,000 | 7 |
| 5 | Mar 23 to Mar 30, 2025 | 6,400,000 (-17%) | 4,100,000 | 8 |
| 6 | Apr 6 to Apr 13, 2025 | 4,100,000 (New) | 2,600,000 | 8 |
| 7 | Apr 13 to Apr 20, 2025 | 4,500,000 (+10%) | 2,900,000 | 7 |
| 8 | Apr 20 to Apr 27, 2025 | 4,500,000 (-0%) | 2,900,000 | 8 |
| 9 | Apr 27 to May 4, 2025 | 4,100,000 (-9%) | 2,600,000 | 8 |
| 10 | Mar 29 to Apr 5, 2026 | 6,000,000 (New) | 3,800,000 | 9 |
| 11 | Apr 5 to Apr 12, 2026 | 6,300,000 (+5%) | 4,000,000 | 7 |
Despicable Me 4 has spent 11 weeks in Netflix's global top 10, amassing 82.8 million viewing hours and 52.8 million completed views.
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Despicable Me 4 | 109,400,000 | 69,800,000 | #10 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Despicable Me 4 | 58,400,000 | 37,300,000 | #30 |