Ms. Rachel — Overview

Official Netflix Top 10 rankings, viewership, and views for this title.
Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, July 26th, 2026.
Back to Netflix Top 10 Viewership Search

Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Ms. Rachel: Season 1 has spent 26 weeks in Netflix's global top 10, amassing 177.4 million viewing hours and 58.1 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jan 26 to Feb 2, 2025 INITIAL RELEASE | 12,100,000 (New) | 4,000,000 | 5 |
| 2 | Feb 2 to Feb 9, 2025 | 9,200,000 (-24%) | 3,000,000 | 8 |
| 3 | Feb 9 to Feb 16, 2025 | 8,000,000 (-13%) | 2,600,000 | 9 |
| 4 | Feb 23 to Mar 2, 2025 | 7,500,000 (New) | 2,500,000 | 9 |
| 5 | Mar 9 to Mar 16, 2025 | 7,300,000 (New) | 2,400,000 | 8 |
| 6 | Mar 16 to Mar 23, 2025 | 7,100,000 (-3%) | 2,300,000 | 10 |
| 7 | Mar 23 to Mar 30, 2025 | 7,000,000 (-1%) | 2,300,000 | 7 |
| 8 | Mar 30 to Apr 6, 2025 | 7,000,000 (-0%) | 2,300,000 | 10 |
| 9 | Apr 20 to Apr 27, 2025 | 6,900,000 (New) | 2,300,000 | 8 |
| 10 | Apr 27 to May 4, 2025 | 6,800,000 (-1%) | 2,200,000 | 9 |
| 11 | May 4 to May 11, 2025 | 6,700,000 (-1%) | 2,200,000 | 6 |
| 12 | May 11 to May 18, 2025 | 6,700,000 (-0%) | 2,200,000 | 10 |
| 13 | May 18 to May 25, 2025 | 6,700,000 (-0%) | 2,200,000 | 10 |
| 14 | Jun 1 to Jun 8, 2025 | 6,500,000 (New) | 2,100,000 | 10 |
| 15 | Jun 22 to Jun 29, 2025 | 6,400,000 (New) | 2,100,000 | 7 |
| 16 | Jun 29 to Jul 6, 2025 | 6,200,000 (-3%) | 2,000,000 | 6 |
| 17 | Jul 6 to Jul 13, 2025 | 6,200,000 (-0%) | 2,000,000 | 10 |
| 18 | Jul 13 to Jul 20, 2025 | 6,300,000 (+2%) | 2,100,000 | 8 |
| 19 | Jul 20 to Jul 27, 2025 | 6,200,000 (-2%) | 2,000,000 | 6 |
| 20 | Jul 27 to Aug 3, 2025 | 6,300,000 (+2%) | 2,100,000 | 10 |
| 21 | Aug 3 to Aug 10, 2025 | 6,200,000 (-2%) | 2,000,000 | 9 |
| 22 | Aug 10 to Aug 17, 2025 | 6,200,000 (-0%) | 2,000,000 | 10 |
| 23 | Aug 17 to Aug 24, 2025 | 6,500,000 (+5%) | 2,100,000 | 8 |
| 24 | Aug 24 to Aug 31, 2025 | 6,600,000 (+2%) | 2,200,000 | 9 |
| 25 | Sep 28 to Oct 5, 2025 | 4,900,000 (New) | 1,600,000 | 10 |
| 26 | Jun 28 to Jul 5, 2026 | 3,900,000 (New) | 1,300,000 | 10 |
Ms. Rachel: Season 2 has spent 1 weeks in Netflix's global top 10, amassing 5.5 million viewing hours and 1.8 million completed views.
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Aug 31 to Sep 7, 2025 INITIAL RELEASE | 5,500,000 (New) | 1,800,000 | 10 |
⚠️ This is an experimental prediction tool. Results are estimates based on historical patterns and should not be taken as definitive.
Based on 1 week of actual data (1,800,000 views so far). Projection uses typical viewership decay from week 2 onward—more uncertain with limited data.
Note: This is an experimental prediction. Solid lines show actual data, dashed lines show projections. Total 91-day views (13 weeks) assuming 12 more weeks of top 10 performance. Actual results may vary significantly.
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Ms. Rachel: Season 1 | 162,100,000 | 53,400,000 | #7 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Ms. Rachel: Season 1 | 142,100,000 | 46,800,000 | #9 |
| Ms. Rachel: Season 2 | 79,500,000 | 26,200,000 | #27 |
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Ms. Rachel: Season 1 | 113,100,000 | 37,300,000 | #9 |
| Ms. Rachel: Season 2 | 94,900,000 | 31,300,000 | #15 |