Netflix top 10 data begins from July 4th, 2021 and currently goes up to December 28th, 2025
Sirens Overview
- Limited Series (5 episodes) added to Netflix on May 22nd, 2025Description: Worried about her sister's too-close relationship with her billionaire boss, a scrappy everywoman seeks answers at a lavish seaside estate.
Language: English
Genre: Comedy
Rating: TV-MA
Go to Country Stats
Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Sirens: Limited Series
Released on Netflix: May 22nd, 2025 | Runtime: 4 hrs 44 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | May 18 to May 25, 2025 | 79,200,000 (New) | 16,700,000 | 1 |
| 2 | May 25 to Jun 1, 2025 | 86,300,000 (+9%) | 18,200,000 | 1 |
| 3 | Jun 1 to Jun 8, 2025 | 37,400,000 (-57%) | 7,900,000 | 3 |
| 4 | Jun 8 to Jun 15, 2025 | 20,200,000 (-46%) | 4,300,000 | 3 |
| 5 | Jun 15 to Jun 22, 2025 | 15,700,000 (-22%) | 3,300,000 | 6 |
| 6 | Jun 22 to Jun 29, 2025 | 11,900,000 (-24%) | 2,500,000 | 6 |
| 7 | Jun 29 to Jul 6, 2025 | 8,500,000 (-29%) | 1,800,000 | 7 |
| 8 | Jul 20 to Jul 27, 2025 | 8,500,000 (New) | 1,800,000 | 8 |
Sirens: Limited Series has spent 8 weeks in Netflix's global top 10, amassing 267.7 million viewing hours and 56.5 million completed views.
Netflix Engagement Reports
| Title | Hours Viewed | Views (CVE) | Rank |
|---|---|---|---|
| Jan-Jun 2025 | |||
| Sirens: Limited Series | 252,300,000 | 53,300,000 | #8 |