Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, April 26th, 2026
The Walking Dead — Overview

Official Netflix Top 10 Data
Legend
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
The Walking Dead: Season 10
Released on Netflix: Monday, July 26th, 2021 | Runtime: 17 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jul 25 to Aug 1, 2021 INITIAL RELEASE | 15,050,000 (New) | 900,000 | 9 |
The Walking Dead: Season 10 has spent 1 weeks in Netflix's global top 10, amassing 15.1 million viewing hours and 0.9 million completed views.
The Walking Dead: Season 11
Released on Netflix: Friday, January 6th, 2023 | Runtime: 18 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jan 8 to Jan 15, 2023 | 17,940,000 (New) | 1,000,000 | 9 |
| 2 | Jan 15 to Jan 22, 2023 | 11,800,000 (-34%) | 600,000 | 10 |
| 3 | Feb 19 to Feb 26, 2023 | 15,940,000 (New) | 900,000 | 10 |
The Walking Dead: Season 11 has spent 3 weeks in Netflix's global top 10, amassing 45.7 million viewing hours and 2.5 million completed views.
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The Walking Dead: Season 1 | 44,600,000 | 9,100,000 | #355 |
| The Walking Dead: Season 10 | 72,200,000 | 4,300,000 | #164 |
| The Walking Dead: Season 11 | 136,800,000 | 0 | #56 |
| The Walking Dead: Season 2 | 67,700,000 | 7,000,000 | #186 |
| The Walking Dead: Season 3 | 71,600,000 | 6,200,000 | #167 |
| The Walking Dead: Season 4 | 62,300,000 | 5,400,000 | #210 |
| The Walking Dead: Season 5 | 62,000,000 | 5,200,000 | #212 |
| The Walking Dead: Season 6 | 59,800,000 | 4,800,000 | #225 |
| The Walking Dead: Season 7 | 57,400,000 | 4,300,000 | #239 |
| The Walking Dead: Season 8 | 53,000,000 | 4,200,000 | #269 |
| The Walking Dead: Season 9 | 51,200,000 | 4,100,000 | #289 |
Jul-Dec 2023
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The Walking Dead: Season 1 | 35,700,000 | 7,300,000 | #227 |
| The Walking Dead: Season 10 | 46,300,000 | 2,800,000 | #803 |
| The Walking Dead: Season 11 | 81,400,000 | 5,200,000 | #368 |
| The Walking Dead: Season 2 | 53,800,000 | 5,600,000 | #323 |
| The Walking Dead: Season 3 | 56,200,000 | 4,900,000 | #395 |
| The Walking Dead: Season 4 | 48,200,000 | 4,200,000 | #490 |
| The Walking Dead: Season 5 | 47,800,000 | 4,000,000 | #521 |
| The Walking Dead: Season 6 | 45,500,000 | 3,600,000 | #594 |
| The Walking Dead: Season 7 | 43,100,000 | 3,200,000 | #677 |
| The Walking Dead: Season 8 | 39,200,000 | 3,100,000 | #698 |
| The Walking Dead: Season 9 | 36,700,000 | 2,900,000 | #769 |
Jan-Jun 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The Walking Dead: Season 1 | 36,100,000 | 7,400,000 | #210 |
| The Walking Dead: Season 10 | 46,200,000 | 2,800,000 | #813 |
| The Walking Dead: Season 11 | 68,400,000 | 3,800,000 | #557 |
| The Walking Dead: Season 2 | 55,900,000 | 5,800,000 | #299 |
| The Walking Dead: Season 3 | 59,100,000 | 5,100,000 | #357 |
| The Walking Dead: Season 4 | 51,100,000 | 4,400,000 | #461 |
| The Walking Dead: Season 5 | 50,900,000 | 4,300,000 | #477 |
| The Walking Dead: Season 6 | 48,500,000 | 3,900,000 | #543 |
| The Walking Dead: Season 7 | 45,800,000 | 3,400,000 | #634 |
| The Walking Dead: Season 8 | 41,300,000 | 3,200,000 | #688 |
| The Walking Dead: Season 9 | 38,100,000 | 3,000,000 | #744 |
Jul-Dec 2024
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The Walking Dead: Daryl Dixon: Season 1 | 15,700,000 | 2,900,000 | #775 |
| The Walking Dead: Season 1 | 30,200,000 | 6,200,000 | #303 |
| The Walking Dead: Season 10 | 35,100,000 | 2,100,000 | #1096 |
| The Walking Dead: Season 11 | 42,300,000 | 2,300,000 | #995 |
| The Walking Dead: Season 2 | 45,700,000 | 4,700,000 | #419 |
| The Walking Dead: Season 3 | 47,600,000 | 4,100,000 | #493 |
| The Walking Dead: Season 4 | 40,700,000 | 3,500,000 | #596 |
| The Walking Dead: Season 5 | 40,300,000 | 3,400,000 | #620 |
| The Walking Dead: Season 6 | 38,400,000 | 3,100,000 | #693 |
| The Walking Dead: Season 7 | 36,000,000 | 2,700,000 | #824 |
| The Walking Dead: Season 8 | 32,300,000 | 2,500,000 | #913 |
| The Walking Dead: Season 9 | 29,400,000 | 2,300,000 | #1001 |
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The Walking Dead: Daryl Dixon: Season 1 | 5,700,000 | 1,000,000 | #2139 |
| The Walking Dead: Dead City: Season 1 | 11,200,000 | 2,600,000 | #926 |
| The Walking Dead: Season 1 | 30,700,000 | 6,300,000 | #304 |
| The Walking Dead: Season 10 | 35,000,000 | 2,100,000 | #1135 |
| The Walking Dead: Season 11 | 40,200,000 | 2,200,000 | #1083 |
| The Walking Dead: Season 2 | 47,100,000 | 4,900,000 | #425 |
| The Walking Dead: Season 3 | 49,200,000 | 4,300,000 | #495 |
| The Walking Dead: Season 4 | 42,000,000 | 3,700,000 | #596 |
| The Walking Dead: Season 5 | 41,700,000 | 3,500,000 | #636 |
| The Walking Dead: Season 6 | 39,600,000 | 3,100,000 | #743 |
| The Walking Dead: Season 7 | 37,000,000 | 2,800,000 | #836 |
| The Walking Dead: Season 8 | 33,000,000 | 2,600,000 | #904 |
| The Walking Dead: Season 9 | 29,800,000 | 2,400,000 | #983 |
| The Walking Dead: The Ones Who Live: Season 1 | 24,200,000 | 4,800,000 | #443 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| The Walking Dead: Daryl Dixon: Season 1 | 4,200,000 | 800,000 | #2620 |
| The Walking Dead: Daryl Dixon: Season 2 | 6,000,000 | 1,100,000 | #2053 |
| The Walking Dead: Dead City: Season 1 | 3,000,000 | 700,000 | #2909 |
| The Walking Dead: Season 1 | 32,600,000 | 6,700,000 | #264 |
| The Walking Dead: Season 10 | 33,100,000 | 2,000,000 | #1185 |
| The Walking Dead: Season 11 | 37,000,000 | 2,000,000 | #1182 |
| The Walking Dead: Season 2 | 47,200,000 | 4,900,000 | #401 |
| The Walking Dead: Season 3 | 48,800,000 | 4,200,000 | #488 |
| The Walking Dead: Season 4 | 41,500,000 | 3,600,000 | #595 |
| The Walking Dead: Season 5 | 41,100,000 | 3,500,000 | #612 |
| The Walking Dead: Season 6 | 38,600,000 | 3,100,000 | #721 |
| The Walking Dead: Season 7 | 35,800,000 | 2,700,000 | #867 |
| The Walking Dead: Season 8 | 31,900,000 | 2,500,000 | #953 |
| The Walking Dead: Season 9 | 28,500,000 | 2,300,000 | #1023 |
| The Walking Dead: The Ones Who Live: Season 1 | 1,400,000 | 300,000 | #4503 |