Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, April 26th, 2026
Weak Hero — Overview

Official Netflix Top 10 Data
Legend
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
Weak Hero: Class 1
Released on Netflix: Tuesday, March 25th, 2025 | Runtime: 6 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Mar 23 to Mar 30, 2025 | 36,800,000 (New) | 6,700,000 | 2 |
| 2 | Mar 30 to Apr 6, 2025 | 20,500,000 (-44%) | 3,700,000 | 4 |
| 3 | Apr 6 to Apr 13, 2025 | 10,000,000 (-51%) | 1,800,000 | 7 |
| 4 | Apr 13 to Apr 20, 2025 | 9,700,000 (-3%) | 1,800,000 | 6 |
| 5 | Apr 20 to Apr 27, 2025 | 10,500,000 (+8%) | 1,900,000 | 8 |
| 6 | Apr 27 to May 4, 2025 | 12,100,000 (+15%) | 2,200,000 | 5 |
Weak Hero: Class 1 has spent 6 weeks in Netflix's global top 10, amassing 99.6 million viewing hours and 18.1 million completed views.
Weak Hero: Class 2
Released on Netflix: Tuesday, March 25th, 2025 | Runtime: 6 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Apr 20 to Apr 27, 2025 | 34,900,000 (New) | 6,100,000 | 1 |
| 2 | Apr 27 to May 4, 2025 | 36,800,000 (+5%) | 6,400,000 | 2 |
| 3 | May 4 to May 11, 2025 | 14,100,000 (-62%) | 2,400,000 | 4 |
Weak Hero: Class 2 has spent 3 weeks in Netflix's global top 10, amassing 85.8 million viewing hours and 14.9 million completed views.
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Weak Hero: Class 1 | 122,900,000 | 22,300,000 | #36 |
| Weak Hero: Class 2 | 112,800,000 | 19,600,000 | #45 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| Weak Hero: Class 1 | 28,400,000 | 5,100,000 | #389 |
| Weak Hero: Class 2 | 34,800,000 | 6,000,000 | #308 |