Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, April 26th, 2026
When Life Gives You Tangerines — Overview

Official Netflix Top 10 Data
Legend
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
When Life Gives You Tangerines: Limited Series
Released on Netflix: Friday, March 7th, 2025 | Runtime: 4 hrs 0 mins
| Week in Top 10 | Week Period | Hours Viewed | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Mar 2 to Mar 9, 2025 | 13,900,000 (New) | 3,600,000 | 4 |
| 2 | Mar 9 to Mar 16, 2025 | 48,100,000 (+246%) | 6,000,000 | 2 |
| 3 | Mar 16 to Mar 23, 2025 | 65,500,000 (+36%) | 5,500,000 | 1 |
| 4 | Mar 23 to Mar 30, 2025 | 99,400,000 (+52%) | 6,000,000 | 3 |
| 5 | Mar 30 to Apr 6, 2025 | 89,700,000 (-10%) | 5,400,000 | 1 |
| 6 | Apr 6 to Apr 13, 2025 | 60,600,000 (-32%) | 3,700,000 | 3 |
| 7 | Apr 13 to Apr 20, 2025 | 45,200,000 (-25%) | 2,700,000 | 4 |
| 8 | Apr 20 to Apr 27, 2025 | 32,800,000 (-27%) | 2,000,000 | 7 |
| 9 | Apr 27 to May 4, 2025 | 26,400,000 (-20%) | 1,600,000 | 9 |
When Life Gives You Tangerines: Limited Series has spent 9 weeks in Netflix's global top 10, amassing 481.6 million viewing hours and 36.5 million completed views.
Netflix Engagement Reports
Semi-annual hours and CVE views from Netflix engagement disclosures. Use the chart for trends; expand the section below for exact filing rows.
Show detailed engagement rows
Jan-Jun 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| When Life Gives You Tangerines: Limited Series | 577,000,000 | 34,800,000 | #19 |
Jul-Dec 2025
| Title | Hours viewed | Views (CVE) | Rank |
|---|---|---|---|
| When Life Gives You Tangerines: Limited Series | 106,800,000 | 6,400,000 | #280 |