Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data.
All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.
You Top 10 Hours and Nielsen Overview

First added to Netflix: December 26th, 2018
Description: A dangerously charming, intensely obsessive young man goes to extreme measures to insert himself into the lives of those he is transfixed by.
Language: English
Runtime:
Number of Weeks in Official Netflix Global Top 10s: 31
Total Hours in the Official Netflix Global Top 10s: 1,245,390,000 Hours
Number of weeks in Nielsen top 10s: 15
Total Hours/Minutes from Nielsen Top 10s: 252.17 Million Hours (15,130 million minutes)
Official Netflix Top 10 Data
You: Season 1
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
October 10th, 2021 to October 17th, 2021 | 23,050,000 | 5 | 1 |
October 17th, 2021 to October 24th, 2021 | 44,810,000 (+94%) | 3 | 2 |
October 24th, 2021 to October 31st, 2021 | 29,880,000 (-33%) | 6 | 3 |
October 31st, 2021 to November 7th, 2021 | 20,910,000 (-30%) | 8 | 4 |
November 7th, 2021 to November 14th, 2021 | 14,570,000 (-30%) | 10 | 5 |
February 5th, 2023 to February 12th, 2023 | 19,240,000 (+32%) | 4 | 6 |
February 12th, 2023 to February 19th, 2023 | 22,400,000 (+16%) | 3 | 7 |
You: Season 3
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
October 10th, 2021 to October 17th, 2021 | 133,120,000 | 1 | 1 |
October 17th, 2021 to October 24th, 2021 | 179,000,000 (+34%) | 1 | 2 |
October 24th, 2021 to October 31st, 2021 | 82,790,000 (-54%) | 1 | 3 |
October 31st, 2021 to November 7th, 2021 | 52,590,000 (-36%) | 1 | 4 |
November 7th, 2021 to November 14th, 2021 | 33,720,000 (-36%) | 3 | 5 |
November 14th, 2021 to November 21st, 2021 | 23,460,000 (-30%) | 5 | 6 |
November 21st, 2021 to November 28th, 2021 | 17,070,000 (-27%) | 7 | 7 |
November 28th, 2021 to December 5th, 2021 | 12,490,000 (-27%) | 10 | 8 |
February 5th, 2023 to February 12th, 2023 | 11,440,000 (-8%) | 9 | 9 |
February 12th, 2023 to February 19th, 2023 | 15,620,000 (+37%) | 9 | 10 |
You: Season 2
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
October 17th, 2021 to October 24th, 2021 | 33,120,000 | 5 | 1 |
October 24th, 2021 to October 31st, 2021 | 28,050,000 (-15%) | 7 | 2 |
October 31st, 2021 to November 7th, 2021 | 21,660,000 (-23%) | 6 | 3 |
November 7th, 2021 to November 14th, 2021 | 15,520,000 (-28%) | 9 | 4 |
November 14th, 2021 to November 21st, 2021 | 11,670,000 (-25%) | 9 | 5 |
February 12th, 2023 to February 19th, 2023 | 15,120,000 (+30%) | 10 | 6 |
You: Season 4
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
February 5th, 2023 to February 12th, 2023 | 92,070,000 | 1 | 1 |
February 12th, 2023 to February 19th, 2023 | 64,060,000 (-30%) | 1 | 2 |
February 19th, 2023 to February 26th, 2023 | 27,750,000 (-57%) | 5 | 3 |
March 5th, 2023 to March 12th, 2023 | 75,810,000 (+173%) | 1 | 4 |
March 12th, 2023 to March 19th, 2023 | 64,060,000 (-15%) | 1 | 5 |
March 19th, 2023 to March 26th, 2023 | 30,230,000 (-53%) | 3 | 6 |
March 26th, 2023 to April 2nd, 2023 | 18,220,000 (-40%) | 5 | 7 |
April 2nd, 2023 to April 9th, 2023 | 11,890,000 (-35%) | 10 | 8 |
Nielsen Top 10 Data
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
October 11th, 2021 | October 17th, 2021 | 2 | 30 | 1,938 million minutes | 32.300 million hours |
October 18th, 2021 | October 24th, 2021 | 1 | 30 | 2,682 million minutes | 44.700 million hours |
October 25th, 2021 | October 31st, 2021 | 1 | 30 | 1,551 million minutes | 25.850 million hours |
November 1st, 2021 | November 7th, 2021 | 1 | 30 | 994 million minutes | 16.567 million hours |
November 8th, 2021 | November 14th, 2021 | 2 | 30 | 675 million minutes | 11.250 million hours |
November 15th, 2021 | November 21st, 2021 | 4 | 30 | 489 million minutes | 8.150 million hours |
February 6th, 2023 | February 12th, 2023 | 1 | 35 | 1,733 million minutes | 28.883 million hours |
February 20th, 2023 | February 26th, 2023 | 4 | 35 | 797 million minutes | 13.283 million hours |
February 27th, 2023 | March 5th, 2023 | 8 | 35 | 463 million minutes | 7.717 million hours |
March 6th, 2023 | March 12th, 2023 | 1 | 40 | 1,350 million minutes | 22.500 million hours |
March 13th, 2023 | March 19th, 2023 | 1 | 40 | 1,202 million minutes | 20.033 million hours |
March 20th, 2023 | March 26th, 2023 | 6 | 40 | 579 million minutes | 9.650 million hours |
March 27th, 2023 | April 2nd, 2023 | 8 | 40 | 377 million minutes | 6.283 million hours |
April 3rd, 2023 | April 9th, 2023 | 8 | 40 | 300 million minutes | 5.000 million hours |