Netflix Top 10 & Nielsen Stats for You

Last updated: October 4th, 2023

Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data. 

All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.

Note: Netflix top 10 data begins from July 4th, 2021 and currently goes up to September 10th, 2023

You Top 10 Hours and Nielsen Overview

You posterNetflix Original Title
First added to Netflix: December 26th, 2018
Description: A dangerously charming, intensely obsessive young man goes to extreme measures to insert himself into the lives of those he is transfixed by.
Language: English
Runtime:

Number of Weeks in Official Netflix Global Top 10s: 31
Total Hours in the Official Netflix Global Top 10s: 1,245,390,000 Hours

Number of weeks in Nielsen top 10s: 15
Total Hours/Minutes from Nielsen Top 10s: 252.17 Million Hours (15,130 million minutes)


Official Netflix Top 10 Data

You: Season 1

Week PeriodHours Viewed(M)RankWeek in Top 10
October 10th, 2021 to October 17th, 202123,050,00051
October 17th, 2021 to October 24th, 202144,810,000 (+94%)32
October 24th, 2021 to October 31st, 202129,880,000 (-33%)63
October 31st, 2021 to November 7th, 202120,910,000 (-30%)84
November 7th, 2021 to November 14th, 202114,570,000 (-30%)105
February 5th, 2023 to February 12th, 202319,240,000 (+32%)46
February 12th, 2023 to February 19th, 202322,400,000 (+16%)37

You: Season 3

Week PeriodHours Viewed(M)RankWeek in Top 10
October 10th, 2021 to October 17th, 2021133,120,00011
October 17th, 2021 to October 24th, 2021179,000,000 (+34%)12
October 24th, 2021 to October 31st, 202182,790,000 (-54%)13
October 31st, 2021 to November 7th, 202152,590,000 (-36%)14
November 7th, 2021 to November 14th, 202133,720,000 (-36%)35
November 14th, 2021 to November 21st, 202123,460,000 (-30%)56
November 21st, 2021 to November 28th, 202117,070,000 (-27%)77
November 28th, 2021 to December 5th, 202112,490,000 (-27%)108
February 5th, 2023 to February 12th, 202311,440,000 (-8%)99
February 12th, 2023 to February 19th, 202315,620,000 (+37%)910

You: Season 2

Week PeriodHours Viewed(M)RankWeek in Top 10
October 17th, 2021 to October 24th, 202133,120,00051
October 24th, 2021 to October 31st, 202128,050,000 (-15%)72
October 31st, 2021 to November 7th, 202121,660,000 (-23%)63
November 7th, 2021 to November 14th, 202115,520,000 (-28%)94
November 14th, 2021 to November 21st, 202111,670,000 (-25%)95
February 12th, 2023 to February 19th, 202315,120,000 (+30%)106

You: Season 4

Week PeriodHours Viewed(M)RankWeek in Top 10
February 5th, 2023 to February 12th, 202392,070,00011
February 12th, 2023 to February 19th, 202364,060,000 (-30%)12
February 19th, 2023 to February 26th, 202327,750,000 (-57%)53
March 5th, 2023 to March 12th, 202375,810,000 (+173%)14
March 12th, 2023 to March 19th, 202364,060,000 (-15%)15
March 19th, 2023 to March 26th, 202330,230,000 (-53%)36
March 26th, 2023 to April 2nd, 202318,220,000 (-40%)57
April 2nd, 2023 to April 9th, 202311,890,000 (-35%)108

Nielsen Top 10 Data

Week Start Week End Nielsen Rank Episodes Raw Minutes Converted Hours
October 11th, 2021October 17th, 20212301,938 million minutes32.300 million hours
October 18th, 2021October 24th, 20211302,682 million minutes44.700 million hours
October 25th, 2021October 31st, 20211301,551 million minutes25.850 million hours
November 1st, 2021November 7th, 2021130994 million minutes16.567 million hours
November 8th, 2021November 14th, 2021230675 million minutes11.250 million hours
November 15th, 2021November 21st, 2021430489 million minutes8.150 million hours
February 6th, 2023February 12th, 20231351,733 million minutes28.883 million hours
February 20th, 2023February 26th, 2023435797 million minutes13.283 million hours
February 27th, 2023March 5th, 2023835463 million minutes7.717 million hours
March 6th, 2023March 12th, 20231401,350 million minutes22.500 million hours
March 13th, 2023March 19th, 20231401,202 million minutes20.033 million hours
March 20th, 2023March 26th, 2023640579 million minutes9.650 million hours
March 27th, 2023April 2nd, 2023840377 million minutes6.283 million hours
April 3rd, 2023April 9th, 2023840300 million minutes5.000 million hours