Netflix Top 10 & Nielsen Stats for Cafe con aroma de mujer

Last updated: December 7th, 2023

Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data. 

All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.

Note: Netflix top 10 data begins from July 4th, 2021 and currently goes up to December 3rd, 2023

Cafe con aroma de mujer Top 10 Hours and Nielsen Overview


Number of Weeks in Official Netflix Global Top 10s: 26
Total Hours in the Official Netflix Global Top 10s: 778,900,000 Hours


Official Netflix Top 10 Data

Cafe con aroma de mujer: Season 1

Week PeriodHours Viewed(M)RankWeek in Top 10
January 2nd, 2022 to January 9th, 202282,980,00012
January 9th, 2022 to January 16th, 202298,850,000 (+19%)13
January 16th, 2022 to January 23rd, 202296,360,000 (-3%)14
January 23rd, 2022 to January 30th, 202282,750,000 (-14%)25
January 30th, 2022 to February 6th, 202265,860,000 (-20%)26
February 6th, 2022 to February 13th, 202251,840,000 (-21%)27
February 13th, 2022 to February 20th, 202239,750,000 (-23%)28
February 20th, 2022 to February 27th, 202232,540,000 (-18%)29
February 27th, 2022 to March 6th, 202227,540,000 (-15%)210
March 6th, 2022 to March 13th, 202223,060,000 (-16%)211
March 13th, 2022 to March 20th, 202220,210,000 (-12%)312
March 20th, 2022 to March 27th, 202218,270,000 (-10%)313
March 27th, 2022 to April 3rd, 202215,230,000 (-17%)314
April 3rd, 2022 to April 10th, 202213,050,000 (-14%)515
April 17th, 2022 to April 24th, 202210,390,000 (-20%)1017
June 12th, 2022 to June 19th, 20229,760,000 (-6%)618
June 19th, 2022 to June 26th, 202210,820,000 (+11%)519
June 26th, 2022 to July 3rd, 202211,570,000 (+7%)320
July 3rd, 2022 to July 10th, 202211,490,000 (-1%)721
July 10th, 2022 to July 17th, 202211,210,000 (-2%)722
July 17th, 2022 to July 24th, 20229,920,000 (-12%)723
July 24th, 2022 to July 31st, 20228,730,000 (-12%)1024
August 7th, 2022 to August 14th, 20226,980,000 (-20%)1025
November 6th, 2022 to November 13th, 20226,580,000 (-6%)926
November 13th, 2022 to November 20th, 20226,850,000 (+4%)627
November 20th, 2022 to November 27th, 20226,310,000 (-8%)1028
Download Graph