Netflix top 10 data begins from Sunday, July 4th, 2021 and currently goes up to Sunday, March 29th, 2026
KPop Demon Hunters Overview
Released on Netflix: Friday, June 20th, 2025 (Released 289 days ago)Description: When K-pop superstars Rumi, Mira and Zoey aren't selling out stadiums, they're using their secret powers to protect their fans from supernatural threats.
Language: English
Genre: Animation, Action, Adventure
Rating: N/A
Runtime: 99 mins
Go to Country Stats
Official Netflix Top 10 Data
Note: INITIAL RELEASE indicates the first release, while NEW EPISODES indicates subsequent episode drops.
| Week in Top 10 | Week Period | Hours Watched | Views / CVE | Weekly Rank |
|---|---|---|---|---|
| 1 | Jun 15 to Jun 22, 2025 INITIAL RELEASE | 15,400,000 | 9,200,000 | 2 |
| 2 | Jun 22 to Jun 29, 2025 | 40,300,000 (+162%) | 24,200,000 | 1 |
| 3 | Jun 29 to Jul 6, 2025 | 37,800,000 (-6%) | 22,700,000 | 2 |
| 4 | Jul 6 to Jul 13, 2025 | 40,400,000 (+7%) | 24,200,000 | 1 |
| 5 | Jul 13 to Jul 20, 2025 | 43,000,000 (+6%) | 25,800,000 | 1 |
| 6 | Jul 20 to Jul 27, 2025 | 43,900,000 (+2%) | 26,300,000 | 2 |
| 7 | Jul 27 to Aug 3, 2025 | 43,800,000 (-0%) | 26,300,000 | 2 |
| 8 | Aug 3 to Aug 10, 2025 | 43,100,000 (-2%) | 25,900,000 | 2 |
| 9 | Aug 10 to Aug 17, 2025 | 43,300,000 (+0%) | 26,000,000 | 1 |
| 10 | Aug 17 to Aug 24, 2025 | 42,400,000 (-2%) | 25,400,000 | 1 |
| 11 | Aug 24 to Aug 31, 2025 | 50,200,000 (+18%) | 30,100,000 | 1 |
| 12 | Aug 31 to Sep 7, 2025 | 42,400,000 (-16%) | 25,400,000 | 2 |
| 13 | Sep 7 to Sep 14, 2025 | 37,700,000 (-11%) | 22,600,000 | 1 |
| 14 | Sep 14 to Sep 21, 2025 | 35,400,000 (-6%) | 21,200,000 | 2 |
| 15 | Sep 21 to Sep 28, 2025 | 32,200,000 (-9%) | 19,300,000 | 1 |
| 16 | Sep 28 to Oct 5, 2025 | 30,200,000 (-6%) | 18,100,000 | 1 |
| 17 | Oct 5 to Oct 12, 2025 | 29,700,000 (-2%) | 17,800,000 | 2 |
| 18 | Oct 12 to Oct 19, 2025 | 27,000,000 (-9%) | 16,200,000 | 3 |
| 19 | Oct 19 to Oct 26, 2025 | 24,400,000 (-10%) | 14,600,000 | 3 |
| 20 | Oct 26 to Nov 2, 2025 | 23,300,000 (-5%) | 14,000,000 | 2 |
| 21 | Nov 2 to Nov 9, 2025 | 20,700,000 (-11%) | 12,400,000 | 2 |
| 22 | Nov 9 to Nov 16, 2025 | 19,300,000 (-7%) | 11,600,000 | 3 |
| 23 | Nov 16 to Nov 23, 2025 | 16,900,000 (-12%) | 10,100,000 | 5 |
| 24 | Nov 23 to Nov 30, 2025 | 17,300,000 (+2%) | 10,400,000 | 3 |
| 25 | Nov 30 to Dec 7, 2025 | 14,400,000 (-17%) | 8,600,000 | 3 |
| 26 | Dec 7 to Dec 14, 2025 | 13,400,000 (-7%) | 8,000,000 | 4 |
| 27 | Dec 14 to Dec 21, 2025 | 13,100,000 (-2%) | 7,900,000 | 3 |
| 28 | Dec 21 to Dec 28, 2025 | 15,100,000 (+15%) | 9,100,000 | 3 |
| 29 | Dec 28 to Jan 4, 2026 | 15,700,000 (+4%) | 9,400,000 | 2 |
| 30 | Jan 4 to Jan 11, 2026 | 12,600,000 (-20%) | 7,600,000 | 4 |
| 31 | Jan 11 to Jan 18, 2026 | 12,100,000 (-4%) | 7,300,000 | 4 |
| 32 | Jan 18 to Jan 25, 2026 | 11,700,000 (-3%) | 7,000,000 | 5 |
| 33 | Jan 25 to Feb 1, 2026 | 11,400,000 (-3%) | 6,800,000 | 3 |
| 34 | Feb 1 to Feb 8, 2026 | 10,100,000 (-11%) | 6,100,000 | 3 |
| 35 | Feb 8 to Feb 15, 2026 | 9,500,000 (-6%) | 5,700,000 | 4 |
| 36 | Feb 15 to Feb 22, 2026 | 10,000,000 (+5%) | 6,000,000 | 3 |
| 37 | Feb 22 to Mar 1, 2026 | 8,400,000 (-16%) | 5,000,000 | 2 |
| 38 | Mar 1 to Mar 8, 2026 | 7,900,000 (-6%) | 4,700,000 | 3 |
| 39 | Mar 8 to Mar 15, 2026 | 8,800,000 (+11%) | 5,300,000 | 4 |
| 40 | Mar 15 to Mar 22, 2026 | 9,000,000 (+2%) | 5,400,000 | 4 |
| 41 | Mar 22 to Mar 29, 2026 | 8,200,000 (-9%) | 4,900,000 | 4 |
KPop Demon Hunters has spent 41 weeks in Netflix's global top 10, amassing 991.5 million viewing hours and 594.6 million completed views.
Netflix Engagement Reports
| Title | Hours Viewed | Views (CVE) | Rank |
|---|---|---|---|
| Jan-Jun 2025 | |||
| KPop Demon Hunters | 61,100,000 | 36,700,000 | #31 |
| Jul-Dec 2025 | |||
| KPop Demon Hunters | 802,600,000 | 481,600,000 | #1 |
| KPop Demon Hunters Lyric Videos | 8,500,000 | 31,900,000 | #21 |
| KPop Demon Hunters: Fireplace | 400,000 | 400,000 | #4115 |