Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data.
All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.
Showing Results for Manifest

Description: When a plane mysteriously lands years after takeoff, the people onboard return to a world that has moved on without them and face strange, new realities.
Language: English
Total Hours in the Global Top 10s: 538,090,000 Million Hours
Manifest: Season 2
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
June 27th, 2021 to July 4th, 2021 | 21,330,000 | 5 | 1 |
July 4th, 2021 to July 11th, 2021 | 20,070,000 (-6%) | 7 | 2 |
January 9th, 2022 to January 16th, 2022 | 14,810,000 (-26%) | 9 | 3 |
July 17th, 2022 to July 24th, 2022 | 25,400,000 (+72%) | 7 | 4 |
July 24th, 2022 to July 31st, 2022 | 24,170,000 (-5%) | 7 | 5 |
Manifest: Season 1
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
June 27th, 2021 to July 4th, 2021 | 36,330,000 | 3 | 1 |
July 4th, 2021 to July 11th, 2021 | 31,940,000 (-12%) | 4 | 2 |
July 11th, 2021 to July 18th, 2021 | 21,350,000 (-33%) | 5 | 3 |
July 18th, 2021 to July 25th, 2021 | 16,220,000 (-24%) | 6 | 4 |
August 22nd, 2021 to August 29th, 2021 | 12,410,000 (-23%) | 6 | 5 |
August 29th, 2021 to September 5th, 2021 | 10,320,000 (-17%) | 8 | 6 |
January 2nd, 2022 to January 9th, 2022 | 30,160,000 (+192%) | 5 | 7 |
January 9th, 2022 to January 16th, 2022 | 28,120,000 (-7%) | 6 | 8 |
January 16th, 2022 to January 23rd, 2022 | 20,760,000 (-26%) | 8 | 9 |
July 3rd, 2022 to July 10th, 2022 | 28,360,000 (+37%) | 6 | 10 |
July 10th, 2022 to July 17th, 2022 | 38,200,000 (+35%) | 3 | 11 |
July 17th, 2022 to July 24th, 2022 | 53,240,000 (+39%) | 4 | 12 |
July 24th, 2022 to July 31st, 2022 | 39,760,000 (-25%) | 4 | 13 |
Manifest: Season 3
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
August 22nd, 2021 to August 29th, 2021 | 17,740,000 | 3 | 1 |
August 29th, 2021 to September 5th, 2021 | 15,660,000 (-12%) | 4 | 2 |
September 5th, 2021 to September 12th, 2021 | 11,150,000 (-29%) | 10 | 3 |
July 24th, 2022 to July 31st, 2022 | 20,590,000 (+85%) | 9 | 4 |