Netflix Top 10 & Nielsen Stats for Manifest

Last updated: November 29th, 2023

Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data. 

All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.

Note: Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 19th, 2023

Manifest Top 10 Hours and Nielsen Overview

Manifest posterNetflix Original Title
First added to Netflix: June 10th, 2021
Description: When a plane mysteriously lands years after takeoff, the people onboard return to a world that has moved on without them and face strange, new realities.
Language: English
Runtime: 43 min

Number of Weeks in Official Netflix Global Top 10s: 51
Total Hours in the Official Netflix Global Top 10s: 1,320,520,000 Hours

Number of weeks in Nielsen top 10s: 23
Total Hours/Minutes from Nielsen Top 10s: 426.70 Million Hours (25,602 million minutes)


Official Netflix Top 10 Data

Manifest: Season 2

Week PeriodHours Viewed(M)RankWeek in Top 10
June 27th, 2021 to July 4th, 202121,330,00051
July 4th, 2021 to July 11th, 202120,070,000 (-6%)72
January 9th, 2022 to January 16th, 202214,810,000 (-26%)93
July 17th, 2022 to July 24th, 202225,400,000 (+72%)74
July 24th, 2022 to July 31st, 202224,170,000 (-5%)75
July 31st, 2022 to August 7th, 202221,310,000 (-12%)76
August 7th, 2022 to August 14th, 202218,720,000 (-12%)97
August 14th, 2022 to August 21st, 202216,270,000 (-13%)108
November 6th, 2022 to November 13th, 202218,200,000 (+12%)99

Manifest: Season 1

Week PeriodHours Viewed(M)RankWeek in Top 10
June 27th, 2021 to July 4th, 202136,330,00031
July 4th, 2021 to July 11th, 202131,940,000 (-12%)42
July 11th, 2021 to July 18th, 202121,350,000 (-33%)53
July 18th, 2021 to July 25th, 202116,220,000 (-24%)64
August 22nd, 2021 to August 29th, 202112,410,000 (-23%)65
August 29th, 2021 to September 5th, 202110,320,000 (-17%)86
January 2nd, 2022 to January 9th, 202230,160,000 (+192%)57
January 9th, 2022 to January 16th, 202228,120,000 (-7%)68
January 16th, 2022 to January 23rd, 202220,760,000 (-26%)89
July 3rd, 2022 to July 10th, 202228,360,000 (+37%)610
July 10th, 2022 to July 17th, 202238,200,000 (+35%)311
July 17th, 2022 to July 24th, 202253,240,000 (+39%)412
July 24th, 2022 to July 31st, 202239,760,000 (-25%)413
July 31st, 2022 to August 7th, 202236,690,000 (-8%)514
August 7th, 2022 to August 14th, 202228,430,000 (-23%)615
August 14th, 2022 to August 21st, 202224,120,000 (-15%)616
August 21st, 2022 to August 28th, 202219,110,000 (-21%)517
August 28th, 2022 to September 4th, 202216,410,000 (-14%)718
September 4th, 2022 to September 11th, 202212,410,000 (-24%)1019
October 30th, 2022 to November 6th, 202220,300,000 (+64%)1020
November 6th, 2022 to November 13th, 202241,990,000 (+107%)421
November 13th, 2022 to November 20th, 202225,940,000 (-38%)622
November 20th, 2022 to November 27th, 202215,010,000 (-42%)623
November 27th, 2022 to December 4th, 202211,660,000 (-22%)924
June 4th, 2023 to June 11th, 202318,180,000 (+56%)525

Manifest: Season 3

Week PeriodHours Viewed(M)RankWeek in Top 10
August 22nd, 2021 to August 29th, 202117,740,00031
August 29th, 2021 to September 5th, 202115,660,000 (-12%)42
September 5th, 2021 to September 12th, 202111,150,000 (-29%)103
July 24th, 2022 to July 31st, 202220,590,000 (+85%)94
July 31st, 2022 to August 7th, 202219,880,000 (-3%)95
August 7th, 2022 to August 14th, 202218,070,000 (-9%)106
August 28th, 2022 to September 4th, 202211,930,000 (-34%)107
November 20th, 2022 to November 27th, 202212,260,000 (+3%)88

Manifest: Season 4

Week PeriodHours Viewed(M)RankWeek in Top 10
October 30th, 2022 to November 6th, 202257,060,00011
November 6th, 2022 to November 13th, 202274,780,000 (+31%)22
November 13th, 2022 to November 20th, 202235,730,000 (-52%)33
November 20th, 2022 to November 27th, 202221,600,000 (-40%)54
November 27th, 2022 to December 4th, 202215,380,000 (-29%)75
December 4th, 2022 to December 11th, 202210,540,000 (-31%)106
May 28th, 2023 to June 4th, 202339,400,000 (+274%)27
June 4th, 2023 to June 11th, 202378,150,000 (+98%)18
June 11th, 2023 to June 18th, 202342,900,000 (-45%)79

Nielsen Top 10 Data

Week Start Week End Nielsen Rank Episodes Raw Minutes Converted Hours
June 7th, 2021June 13th, 20211291,111 million minutes18.517 million hours
June 14th, 2021June 20th, 20211292,493 million minutes41.550 million hours
June 21st, 2021June 27th, 20211292,064 million minutes34.400 million hours
June 28th, 2021July 4th, 20211291,869 million minutes31.150 million hours
July 5th, 2021July 11th, 20211291,811 million minutes30.183 million hours
July 12th, 2021July 18th, 20211291,294 million minutes21.567 million hours
July 19th, 2021July 25th, 2021129939 million minutes15.650 million hours
July 26th, 2021August 1st, 2021429640 million minutes10.667 million hours
August 2nd, 2021August 8th, 2021829501 million minutes8.350 million hours
August 9th, 2021August 15th, 20211029375 million minutes6.250 million hours
August 16th, 2021August 22nd, 2021242705 million minutes11.750 million hours
August 23rd, 2021August 29th, 20211421,388 million minutes23.133 million hours
August 30th, 2021September 5th, 20211421,114 million minutes18.567 million hours
September 6th, 2021September 12th, 2021142831 million minutes13.850 million hours
September 13th, 2021September 19th, 2021142712 million minutes11.867 million hours
September 20th, 2021September 26th, 2021542430 million minutes7.167 million hours
September 27th, 2021October 3rd, 2021742337 million minutes5.617 million hours
October 31st, 2022November 6th, 20221521,371 million minutes22.850 million hours
November 7th, 2022November 13th, 20221522,289 million minutes38.150 million hours
November 14th, 2022November 20th, 20223521,284 million minutes21.400 million hours
November 21st, 2022November 27th, 2022552988 million minutes16.467 million hours
November 28th, 2022December 4th, 2022652680 million minutes11.333 million hours
December 5th, 2022December 11th, 2022752376 million minutes6.267 million hours