Netflix in November 2021 began releasing weekly hourly data for the top 10 movies (English and Non-English) as well as TV shows (English and Non-English). Sadly, the Netflix top 10 site is not the easiest to browse when wanting to find out how well a particular show has done. Below, we’ve built a title search that allows you to find out how well a show has performed globally with the available hourly data.
All data is sourced from Netflix’s Top 10 data site. New data releases every Tuesday around 8 PM GMT.
Note: Netflix top 10 data begins from July 4th, 2021 and currently goes up to November 19th, 2023
Manifest Top 10 Hours and Nielsen Overview

First added to Netflix: June 10th, 2021
Description: When a plane mysteriously lands years after takeoff, the people onboard return to a world that has moved on without them and face strange, new realities.
Language: English
Runtime: 43 min
Number of Weeks in Official Netflix Global Top 10s: 51
Total Hours in the Official Netflix Global Top 10s: 1,320,520,000 Hours
Number of weeks in Nielsen top 10s: 23
Total Hours/Minutes from Nielsen Top 10s: 426.70 Million Hours (25,602 million minutes)
Official Netflix Top 10 Data
Manifest: Season 2
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
June 27th, 2021 to July 4th, 2021 | 21,330,000 | 5 | 1 |
July 4th, 2021 to July 11th, 2021 | 20,070,000 (-6%) | 7 | 2 |
January 9th, 2022 to January 16th, 2022 | 14,810,000 (-26%) | 9 | 3 |
July 17th, 2022 to July 24th, 2022 | 25,400,000 (+72%) | 7 | 4 |
July 24th, 2022 to July 31st, 2022 | 24,170,000 (-5%) | 7 | 5 |
July 31st, 2022 to August 7th, 2022 | 21,310,000 (-12%) | 7 | 6 |
August 7th, 2022 to August 14th, 2022 | 18,720,000 (-12%) | 9 | 7 |
August 14th, 2022 to August 21st, 2022 | 16,270,000 (-13%) | 10 | 8 |
November 6th, 2022 to November 13th, 2022 | 18,200,000 (+12%) | 9 | 9 |
Manifest: Season 1
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
June 27th, 2021 to July 4th, 2021 | 36,330,000 | 3 | 1 |
July 4th, 2021 to July 11th, 2021 | 31,940,000 (-12%) | 4 | 2 |
July 11th, 2021 to July 18th, 2021 | 21,350,000 (-33%) | 5 | 3 |
July 18th, 2021 to July 25th, 2021 | 16,220,000 (-24%) | 6 | 4 |
August 22nd, 2021 to August 29th, 2021 | 12,410,000 (-23%) | 6 | 5 |
August 29th, 2021 to September 5th, 2021 | 10,320,000 (-17%) | 8 | 6 |
January 2nd, 2022 to January 9th, 2022 | 30,160,000 (+192%) | 5 | 7 |
January 9th, 2022 to January 16th, 2022 | 28,120,000 (-7%) | 6 | 8 |
January 16th, 2022 to January 23rd, 2022 | 20,760,000 (-26%) | 8 | 9 |
July 3rd, 2022 to July 10th, 2022 | 28,360,000 (+37%) | 6 | 10 |
July 10th, 2022 to July 17th, 2022 | 38,200,000 (+35%) | 3 | 11 |
July 17th, 2022 to July 24th, 2022 | 53,240,000 (+39%) | 4 | 12 |
July 24th, 2022 to July 31st, 2022 | 39,760,000 (-25%) | 4 | 13 |
July 31st, 2022 to August 7th, 2022 | 36,690,000 (-8%) | 5 | 14 |
August 7th, 2022 to August 14th, 2022 | 28,430,000 (-23%) | 6 | 15 |
August 14th, 2022 to August 21st, 2022 | 24,120,000 (-15%) | 6 | 16 |
August 21st, 2022 to August 28th, 2022 | 19,110,000 (-21%) | 5 | 17 |
August 28th, 2022 to September 4th, 2022 | 16,410,000 (-14%) | 7 | 18 |
September 4th, 2022 to September 11th, 2022 | 12,410,000 (-24%) | 10 | 19 |
October 30th, 2022 to November 6th, 2022 | 20,300,000 (+64%) | 10 | 20 |
November 6th, 2022 to November 13th, 2022 | 41,990,000 (+107%) | 4 | 21 |
November 13th, 2022 to November 20th, 2022 | 25,940,000 (-38%) | 6 | 22 |
November 20th, 2022 to November 27th, 2022 | 15,010,000 (-42%) | 6 | 23 |
November 27th, 2022 to December 4th, 2022 | 11,660,000 (-22%) | 9 | 24 |
June 4th, 2023 to June 11th, 2023 | 18,180,000 (+56%) | 5 | 25 |
Manifest: Season 3
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
August 22nd, 2021 to August 29th, 2021 | 17,740,000 | 3 | 1 |
August 29th, 2021 to September 5th, 2021 | 15,660,000 (-12%) | 4 | 2 |
September 5th, 2021 to September 12th, 2021 | 11,150,000 (-29%) | 10 | 3 |
July 24th, 2022 to July 31st, 2022 | 20,590,000 (+85%) | 9 | 4 |
July 31st, 2022 to August 7th, 2022 | 19,880,000 (-3%) | 9 | 5 |
August 7th, 2022 to August 14th, 2022 | 18,070,000 (-9%) | 10 | 6 |
August 28th, 2022 to September 4th, 2022 | 11,930,000 (-34%) | 10 | 7 |
November 20th, 2022 to November 27th, 2022 | 12,260,000 (+3%) | 8 | 8 |
Manifest: Season 4
Week Period | Hours Viewed(M) | Rank | Week in Top 10 |
---|---|---|---|
October 30th, 2022 to November 6th, 2022 | 57,060,000 | 1 | 1 |
November 6th, 2022 to November 13th, 2022 | 74,780,000 (+31%) | 2 | 2 |
November 13th, 2022 to November 20th, 2022 | 35,730,000 (-52%) | 3 | 3 |
November 20th, 2022 to November 27th, 2022 | 21,600,000 (-40%) | 5 | 4 |
November 27th, 2022 to December 4th, 2022 | 15,380,000 (-29%) | 7 | 5 |
December 4th, 2022 to December 11th, 2022 | 10,540,000 (-31%) | 10 | 6 |
May 28th, 2023 to June 4th, 2023 | 39,400,000 (+274%) | 2 | 7 |
June 4th, 2023 to June 11th, 2023 | 78,150,000 (+98%) | 1 | 8 |
June 11th, 2023 to June 18th, 2023 | 42,900,000 (-45%) | 7 | 9 |
Nielsen Top 10 Data
Week Start | Week End | Nielsen Rank | Episodes | Raw Minutes | Converted Hours |
---|---|---|---|---|---|
June 7th, 2021 | June 13th, 2021 | 1 | 29 | 1,111 million minutes | 18.517 million hours |
June 14th, 2021 | June 20th, 2021 | 1 | 29 | 2,493 million minutes | 41.550 million hours |
June 21st, 2021 | June 27th, 2021 | 1 | 29 | 2,064 million minutes | 34.400 million hours |
June 28th, 2021 | July 4th, 2021 | 1 | 29 | 1,869 million minutes | 31.150 million hours |
July 5th, 2021 | July 11th, 2021 | 1 | 29 | 1,811 million minutes | 30.183 million hours |
July 12th, 2021 | July 18th, 2021 | 1 | 29 | 1,294 million minutes | 21.567 million hours |
July 19th, 2021 | July 25th, 2021 | 1 | 29 | 939 million minutes | 15.650 million hours |
July 26th, 2021 | August 1st, 2021 | 4 | 29 | 640 million minutes | 10.667 million hours |
August 2nd, 2021 | August 8th, 2021 | 8 | 29 | 501 million minutes | 8.350 million hours |
August 9th, 2021 | August 15th, 2021 | 10 | 29 | 375 million minutes | 6.250 million hours |
August 16th, 2021 | August 22nd, 2021 | 2 | 42 | 705 million minutes | 11.750 million hours |
August 23rd, 2021 | August 29th, 2021 | 1 | 42 | 1,388 million minutes | 23.133 million hours |
August 30th, 2021 | September 5th, 2021 | 1 | 42 | 1,114 million minutes | 18.567 million hours |
September 6th, 2021 | September 12th, 2021 | 1 | 42 | 831 million minutes | 13.850 million hours |
September 13th, 2021 | September 19th, 2021 | 1 | 42 | 712 million minutes | 11.867 million hours |
September 20th, 2021 | September 26th, 2021 | 5 | 42 | 430 million minutes | 7.167 million hours |
September 27th, 2021 | October 3rd, 2021 | 7 | 42 | 337 million minutes | 5.617 million hours |
October 31st, 2022 | November 6th, 2022 | 1 | 52 | 1,371 million minutes | 22.850 million hours |
November 7th, 2022 | November 13th, 2022 | 1 | 52 | 2,289 million minutes | 38.150 million hours |
November 14th, 2022 | November 20th, 2022 | 3 | 52 | 1,284 million minutes | 21.400 million hours |
November 21st, 2022 | November 27th, 2022 | 5 | 52 | 988 million minutes | 16.467 million hours |
November 28th, 2022 | December 4th, 2022 | 6 | 52 | 680 million minutes | 11.333 million hours |
December 5th, 2022 | December 11th, 2022 | 7 | 52 | 376 million minutes | 6.267 million hours |